Данная страница документация генерируется автоматически.
Errno | Errstr | Errmsg | Module |
---|---|---|---|
1000005 | |||
1000006 | |||
1020002 | ERR_NO_ABON_SERVICE | Abon | |
1054013 | ERR_NO_ID_OR_IDS | Incorrect data, parameter id or ids should be provided. Both are missing. | Docs |
1054014 | ERR_NO_PAYMENT | Docs | |
1054015 | ERR_WRONG_SUM | Wrong sum. Enter sum. | Docs |
1054016 | ERR_INVOICE_ID_AND_CREATE_INVOICE | Incorrect data, parameter id or ids should be provided. Both are provided. | Docs |
1054017 | ERR_NO_INVOICE_ID_AND_CREATE_INVOICE | Incorrect data, parameter invoiceCreate or invoiceId should be provided. | Docs |
1054019 | ERR_NO_NEW_INVOICES_FOR_THIS_PERIOD | No new invoices for this period. | Docs |
1054021 | ERR_NO_UID | Docs | |
1054022 | ERR_ADD_INVOICE | Failed add invoice | Docs |
1060001 | ERR_OPERATION_NOT_ALLOWED | Operation not allowed | Cards |
1060002 | ERR_NO_FIELD | No field %FIELD% | Cards |
1060003 | ERR_NO_FIELD | No field %FIELD% | Cards |
1060004 | ERR_PIN_BRUTE_LIMIT | Bruteforce pin, %COUNT% >= %LIMIT% | Cards |
1060005 | ERR_UNKNOWN_CARD | Unknown card | Cards |
1060006 | ERR_UNKNOWN_ERROR | Unknown error happened - %ERROR% | Cards |
1060007 | ERR_CARD_EXPIRE | Card expired. Expire date - %EXPIRE% | Cards |
1060008 | ERR_UNKNOWN_CARD | Unknown card | Cards |
1060009 | ERR_OPERATION_NOT_ALLOWED | Operation not allowed | Cards |
1060010 | ERR_CARD_SUM | Card has wrong sum, please contact with administrator | Cards |
1060011 | ERR_CARD_USED_BEFORE | You already used this card | Cards |
1060012 | ERR_CARD_STATUS | Card status is %STATUS% | Cards |
1060013 | ERR_CARD_USED | Card is used by other user | Cards |
1060014 | ERR_UNKNOWN_ERROR | Unknown error happened - %ERROR% | Cards |
1060015 | ERR_CARD_USED | Card is used by other user | Cards |
1060016 | ERR_CARD_PAYMENT | Payment error %ERROR% | Cards |
1070002 | ERR_MESSAGE_SECONDS_LIMIT | Messages can be sent up to once every %LIMIT% seconds | Msgs |
1070003 | ERR_NO_ATTACHMENT | Not found attachment with id %ID% | Msgs |
1070004 | ERR_READ_ATTACHMENT | Not found attachment with id %ID% | Msgs |
1070005 | ERR_NO_ATTACHMENT | Not found attachment with id %ID% | Msgs |
1071001 | ERR_NO_PERMISSION_ADD_MESSAGE | No permission to add messages | Msgs |
1071002 | ERR_NO_PERMISSION_TO_CHAPTER | No permission for this chapter | Msgs |
1071003 | ERR_NO_PERMISSION_ADD_MESSAGE | No permission to add messages | Msgs |
1071004 | ERR_NO_MESSAGE_ACCESS | The message cannot be accessed | Msgs |
1071005 | ERR_NO_MESSAGE_ACCESS | The message cannot be accessed | Msgs |
1071006 | ERR_NO_MESSAGE_ACCESS | The message cannot be accessed | Msgs |
1071007 | ERR_NO_PERMISSION_TO_CHAPTER | No permission for this chapter | Msgs |
1071008 | ERR_NO_PERMISSION_TO_CHAPTER | No permission for this chapter | Msgs |
1130002 | ERR_TRIPLAY_USER_SUBSCRIBE_NOT_FOUND | User subscription not found | Triplay |
1160001 | ERR_PLUGIN | Sms | |
1160002 | ERR_SERVICE_ID | Sms | |
1170002 | PAYMENT_SYSTEM_NOT_CONFIGURED | Payment system not configured | Paysys |
1170101 | ERR_TRANSACTION_NOT_EXISTS | Transaction not exists | Paysys |
1170102 | ERR_NO_FIELD | No field %FIELD% | Paysys |
1170103 | ERR_PAYMENT_SYSTEM_NOT_EXISTS | Payment system not exists | Paysys |
1170104 | ERR_NO_FAST_PAY_LINK | No fast payment link | Paysys |
1170105 | NO_ACTIVE_RECURRENT_PAYMENTS | No active regular(recurrent) payments | Paysys |
1170106 | NO_ACTIVE_RECURRENT_PAYMENTS | No active regular(recurrent) payments | Paysys |
1170107 | ERR_PAYMENT_SYSTEM_NOT_EXISTS | Payment system not exists | Paysys |
1170108 | ERROR_UNSUBSCRIBE | An error occurred while canceling your subscription, contact your administrator | Paysys |
1180001 | ERR_STORAGE_QUANTITY_OF_GOODS_IS_INCORRECT | The quantity of goods is incorrect | Storage |
1210001 | ERR_TPID_MISSING | No field tpId | Ureports |
1210002 | ERR_DEST_MISSING | No field destinations | Ureports |
1210003 | ERR_DEST_NOT_ARRAY | Destinations must be an array | Ureports |
1210004 | ERR_USER_INFO_EXISTS | User info exists | Ureports |
1210005 | ERR_DEST_NOT_ARRAY | Destinations must be an array | Ureports |
1210006 | ERR_USER_NOT_FOUND | No user with UID %UID% | Ureports |
1210007 | ERR_NO_REPORT_SERVICE | No user with report service | Ureports |
1210008 | ERR_REPORTS_MISSING | No field reports | Ureports |
1210009 | ERR_REPORTS_NOT_ARRAY | Field reports is not an array | Ureports |
1210010 | ERR_NO_REPORT_SERVICE | No user with report service | Ureports |
1210011 | ERR_NO_REPORTS_ADDED | No reports added | Ureports |
1210012 | ERR_NO_REPORTS_FOR_USER | User with UID %UID% has no reports | Ureports |
1210013 | ERR_NO_REPORT_WITH_ID | User with UID %UID% has no report with ID %ID% | Ureports |
1230004 | ERR_CRM_BOT_USER_ID_ERROR | Bot user ID error | Crm |
1230005 | ERR_CRM_MESSAGE_SOURCE_ERROR | Message source error | Crm |
1230006 | ERR_CRM_GET_LEAD_BY_BOT_ERROR | Get potential client by bot error | Crm |
1230007 | ERR_CRM_LEAD_NOT_FOUND | Potential client not found | Crm |
1230008 | ERR_CRM_SEND_DIALOGUE_MESSAGE_ERROR | Send dialogue message error | Crm |
1360001 | ERR_NO_FIELD | No field %FIELD% | Internet |
1360002 | ERR_NO_FIELD | No field %FIELD% | Internet |
1360003 | ERR_NO_FIELD | No field %FIELD% | Internet |
1360004 | ERR_ACCESS_DENY | Access Deny | Internet |
1360005 | ERR_ACCESS_DENY | Access Deny | Internet |
1360006 | USER_NOT_EXIST | User does not exist | Internet |
1360007 | USER_NOT_EXIST | User does not exist | Internet |
1360008 | ERR_TARIFF_EXISTS | Tariff with such id already exists | Internet |
1360009 | ERR_NO_FIELD | No field %FIELD% | Internet |
1360010 | ERR_WRONG_DATE | Date is not valid | Internet |
1360011 | ERR_WRONG_DATE | Date is not valid | Internet |
1360012 | ERR_WRONG_DATE | Date is not valid | Internet |
1360013 | ERR_FAILED_SET_SCHEDULE | Failed to set schedule of change tp | Internet |
1360014 | ERR_CHANGE_TP | Failed to change tp | Internet |
1360015 | ERR_NO_TARIFF | No tariff with such id | Internet |
1440001 | ERR_PORTAL_NO_SENDER | No sender with id %ID% | Portal |
1440002 | ERR_PORTAL_NO_ARTICLE | No article with id %ID% | Portal |
1440003 | ERR_PORTAL_NEWSLETTER_ALREADY_EXIST | Unsended newsletter for article %PORTAL_ARTICLE_ID% with method %SEND_METHOD% already exist | Portal |
1440004 | ERR_PORTAL_NEWSLETTER_NOT_EXIST | Portal newsletter with id %ID% not exist | Portal |
1440005 | ERR_PORTAL_NEWSLETTER_DENY_DELETE_ACTIVE | You cannot delete active newsletter | Portal |
1440006 | ERR_PORTAL_ATTACHMENT_FAILED_TO_SAVE | Error on file save: %FILENAME% | Portal |
1440007 | ERR_PORTAL_ATTACHMENT_NO_FILES | No attachments added | Portal |
1440008 | ERR_PORTAL_MENUS_HAVE_ARTICLES | Menu with id %ID% already have articles | Portal |
1570001 | ERR_DELETE_TAG_NOT_EXISTS | Tags | |
1570002 | ERR_DELETE_USER_TAG_NOT_EXISTS | Tags | |
1580001 | ERR_TASKS_ACTIVE_SUBTASKS | Cannot close the task because there are open subtasks. Please complete all subtasks first | Tasks |
1640001 | ERR_MOBILE_SERVICE_ID | Mobile | |
1640002 | ERR_MOBILE_SEVERAL_SERVICES | Mobile | |
1640003 | ERR_MOBILE_UNFILLED_MANDATORY_CATEGORIES | Mandatory categories are not filled in: %CATEGORIES% | Mobile |
1640004 | ERR_MOBILE_LIFECELL_API | Error in API operation | Mobile |
1640005 | ERR_MOBILE_EMPTY_BALANCE | Mobile | |
1640006 | ERR_MOBILE_TP_ALREADY_ACTIVATED | Tariff plan already activated | Mobile |
1640007 | ERR_MOBILE_PHONE_NOT_FOUND | Activated phone number not found | Mobile |
1640008 | ERR_MOBILE_TP_NOT_FOUND | Tariff plan not found | Mobile |
1640009 | ERR_MOBILE_SERVICES_NOT_FOUND | No services are selected in the tariff plan | Mobile |
1640010 | ERR_MOBILE_PHONE_ALREADY_ACTIVATED | Phone number already activated | Mobile |
1640011 | ERR_MOBILE_WAIT_PHONE_NUMBER_ACTIVATION | Wait for confirmation of phone number activation | Mobile |
1640012 | ERR_MOBILE_WRONG_PARAMETERS | Wrong parameters | Mobile |
1640013 | ERR_MOBILE_PHONE_ALREADY_DEACTIVATED | The phone number has already been deactivated | Mobile |
1640014 | ERR_MOBILE_WAIT_SERVER_RESPONSE | Wait for the service response | Mobile |
1640015 | ERR_MOBILE_FUNCTION_NOT_FOUND | Function not found | Mobile |
1770001 | |||
1770002 | |||
1770003 | |||
1770004 | |||
1770005 | |||
1770006 | |||
1770007 | |||
1770008 | |||
1770009 | |||
1770010 |