Проблема с детализацией

Модуль для подсчета трафика в локальной сети
Ответить
roma33rus
Сообщения: 116
Зарегистрирован: Чт фев 02, 2012 3:15 pm

Проблема с детализацией

Сообщение roma33rus »

После обновления через cvs, перестала правильно работать детализированная статистика. как я понимаю принцип такой. За сутки данные записываются в таблицу ip_traf_detail (тут у меня все нормально, записываются), далее раз в сутки отрабатывает скрипт "/usr/abills/libexec/periodic monthly" выдергивает из этой таблицы данные и создает к примеру таблицу с датой, ну к примеру, ip_traf_detail_2012_08_22, так вот на новой версии похоже скрипт перестал нормально отрабатывать, вернул старую версию и все норма. Куда смотреть?

Вот прикладываю дебаг скрипта:

Код: Выделить всё

-- Connecting to localhost...
-- Retrieving table structure for table admin_actions...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table admin_permits...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table admin_system_actions...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table admins...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table admins_allow_ips...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table admins_groups...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table bills...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table builds...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table companie_admins...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table companies...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table config...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table dhcphosts_hosts...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table dhcphosts_leases...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table dhcphosts_networks...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table dhcphosts_routes...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table districts...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table docs_acts...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table docs_invoice2payments...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table docs_invoice_orders...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table docs_invoices...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table docs_main...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table docs_receipt_orders...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table docs_receipts...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table docs_tax_invoice_orders...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table docs_tax_invoices...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table domains...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table dv_calls...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table dv_log...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table dv_log_intervals...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table dv_log_intervals_old...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table dv_main...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table exchange_rate...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table exchange_rate_log...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table fees...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table fees_types...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table filters...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table groups...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table help...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table holidays...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table id...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table intervals...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table ipn_club_comps...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table ipn_log...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table ipn_log_2012_04...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table ipn_log_2012_05...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table ipn_log_2012_06...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table ipn_log_2012_07...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table ippools...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table mail_access...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table mail_aliases...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table mail_boxes...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table mail_domains...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table maps_routes...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table maps_routes_coords...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_admins...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_attachments...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_chapters...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_dispatch...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_dispatch_admins...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_messages...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_reply...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_survey_answers...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_survey_questions...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_survey_subjects...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table msgs_unreg_requests...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table nas...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table nas_groups...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table nas_ippools...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table netflow_address...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table networks...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table payments...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table reg_wizard...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table shedule...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table snmputils_binding...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table sqlcmd_history...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table streets...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table tarif_plans...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table tp_bonus_rating...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table tp_groups...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table tp_nas...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table traffic_classes...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table traffic_prepaid_sum...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table trafic_tarifs...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table users...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table users_bruteforce...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table users_nas...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table users_pi...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table vlan_main...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table voip_calls...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table voip_log...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table voip_main...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table voip_route_extra_tarification...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table voip_route_groups...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table voip_route_prices...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table voip_routes...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table voip_tps...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table voip_trunks...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table web_online...
-- Sending SELECT query...
-- Retrieving rows...
-- Retrieving table structure for table web_users_sessions...
-- Sending SELECT query...
-- Retrieving rows...
-- Disconnecting from localhost...
DEBUG MODE: 4
DV: Monthly periodic payments
DV: Monthly periodic payments
TP ID: 103 MF: 250.00 POSTPAID: 0 REDUCTION: 0 EXT_BILL_ID: 0 CREDIT: 0.00 MIN_USE: 0.00 ABON_DISTR: 1
TP ID: 104 MF: 500.00 POSTPAID: 0 REDUCTION: 0 EXT_BILL_ID: 0 CREDIT: 0.00 MIN_USE: 0.00 ABON_DISTR: 1
 Login: 12110001 (16) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 0.000000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 Login: 12110004 (19) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 8.825900 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110005 (20) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 132.040700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110005  UID: 20 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110006 (21) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 5.165700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110008 (25) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 7.370100 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110009 (27) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 1.198100 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110014 (32) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 104.392700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110014  UID: 32 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110016 (34) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 13.114500 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110019 (37) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 11.279900 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110021 (42) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 48.172700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110021  UID: 42 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110022 (43) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 12.258400 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110024 (45) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 341.732700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110024  UID: 45 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110025 (46) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 3.226000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110026 (47) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 14.420100 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110029 (54) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 7.633700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110030 (55) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 11.247700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110031 (56) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 0.893700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110033 (58) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 49.152600 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110033  UID: 58 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110035 (68) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 182.054700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110035  UID: 68 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110036 (69) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 129.280700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110036  UID: 69 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110037 (70) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 119.151700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110037  UID: 70 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110038 (71) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 20.764700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110038  UID: 71 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110041 (76) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 167.001200 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110041  UID: 76 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110046 (92) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 284.345400 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110046  UID: 92 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110047 (93) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 343.023400 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110047  UID: 93 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110048 (94) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 193.023500 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110048  UID: 94 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110049 (95) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 886.023500 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110049  UID: 95 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110054 (104) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 138.615000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110054  UID: 104 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110056 (110) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 484.744000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110056  UID: 110 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110059 (113) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 0.001000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110060 (114) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 129.905000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110060  UID: 114 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110063 (126) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 0.001000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 SMALL_DEPOSIT_BLOCK. Login: 12110064 (127) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 500.001000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110064  UID: 127 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110065 (128) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 52.259000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110065  UID: 128 SUM: 16.1290322580645 REDUCTION: 0.00
 Login: 12110066 (129) TP_ID: 104 Fees: 500.00 REDUCTION: 0.00 DEPOSIT: 548.388000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 104
 12110066  UID: 129 SUM: 16.1290322580645 REDUCTION: 0.00
TP ID: 105 MF: 650.00 POSTPAID: 0 REDUCTION: 0 EXT_BILL_ID: 0 CREDIT: 0.00 MIN_USE: 0.00 ABON_DISTR: 1
 Login: 12110002 (17) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 358.329500 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110002  UID: 17 SUM: 20.9677419354839 REDUCTION: 0.00
 Login: 12110003 (18) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 8.175200 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110007 (23) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 151.318200 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110007  UID: 23 SUM: 20.9677419354839 REDUCTION: 0.00
 Login: 12110010 (28) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 18.403600 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110011 (29) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 301.532800 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110011  UID: 29 SUM: 20.9677419354839 REDUCTION: 0.00
 Login: 12110012 (30) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 5.188200 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110013 (31) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 0.650400 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110015 (33) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 15.200400 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110017 (35) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 19.552500 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110018 (36) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 5.948200 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110027 (52) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 12.862100 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110028 (53) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 253.280700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110028  UID: 53 SUM: 20.9677419354839 REDUCTION: 0.00
 Login: 12110032 (57) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 161.733000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110032  UID: 57 SUM: 20.9677419354839 REDUCTION: 0.00
 Login: 12110034 (67) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 456.614500 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110034  UID: 67 SUM: 20.9677419354839 REDUCTION: 0.00
 Login: 12110043 (78) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 13.721400 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110051 (101) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 551.830700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110051  UID: 101 SUM: 20.9677419354839 REDUCTION: 0.00
 Login: 12110052 (102) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 6.669200 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110055 (109) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 17.421400 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110058 (112) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 8.065900 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 SMALL_DEPOSIT_BLOCK. Login: 12110061 (116) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 700.034900 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110061  UID: 116 SUM: 20.9677419354839 REDUCTION: 0.00
 Login: 12110062 (117) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 6699.034900 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110062  UID: 117 SUM: 20.9677419354839 REDUCTION: 0.00
 Login: 12110067 (130) TP_ID: 105 Fees: 650.00 REDUCTION: 0.00 DEPOSIT: 581.517300 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 105
 12110067  UID: 130 SUM: 20.9677419354839 REDUCTION: 0.00
TP ID: 106 MF: 800.00 POSTPAID: 0 REDUCTION: 0 EXT_BILL_ID: 0 CREDIT: 0.00 MIN_USE: 0.00 ABON_DISTR: 1
 Login: 12110040 (73) TP_ID: 106 Fees: 800.00 REDUCTION: 0.00 DEPOSIT: 480.867200 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 106
 12110040  UID: 73 SUM: 25.8064516129032 REDUCTION: 0.00
 Login: 12110042 (77) TP_ID: 106 Fees: 800.00 REDUCTION: 0.00 DEPOSIT: 992.963700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 106
 12110042  UID: 77 SUM: 25.8064516129032 REDUCTION: 0.00
 Login: 12110044 (79) TP_ID: 106 Fees: 800.00 REDUCTION: 0.00 DEPOSIT: 23.556000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 106
 SMALL_DEPOSIT_BLOCK. Login: 12110045 (91) TP_ID: 106 Fees: 800.00 REDUCTION: 0.00 DEPOSIT: 17.029200 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 106
 SMALL_DEPOSIT_BLOCK.TP ID: 107 MF: 999.00 POSTPAID: 0 REDUCTION: 0 EXT_BILL_ID: 0 CREDIT: 0.00 MIN_USE: 0.00 ABON_DISTR: 1
 Login: 12110039 (72) TP_ID: 107 Fees: 999.00 REDUCTION: 0.00 DEPOSIT: 22.275700 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 107
 SMALL_DEPOSIT_BLOCK. Login: 12110050 (100) TP_ID: 107 Fees: 999.00 REDUCTION: 0.00 DEPOSIT: 2307.571400 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 107
 12110050  UID: 100 SUM: 32.2258064516129 REDUCTION: 0.00
 Login: 12110053 (103) TP_ID: 107 Fees: 999.00 REDUCTION: 0.00 DEPOSIT: 105.290800 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 107
 12110053  UID: 103 SUM: 32.2258064516129 REDUCTION: 0.00
 Login: 12110057 (111) TP_ID: 107 Fees: 999.00 REDUCTION: 0.00 DEPOSIT: 453.935800 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 107
 12110057  UID: 111 SUM: 32.2258064516129 REDUCTION: 0.00
 Login: user3cyg (118) TP_ID: 107 Fees: 999.00 REDUCTION: 0.00 DEPOSIT: 28.581000 CREDIT 0.00 ACTIVE: 0000-00-00 TP: 107
 SMALL_DEPOSIT_BLOCK.TP ID: 119 MF: 300.00 POSTPAID: 0 REDUCTION: 0 EXT_BILL_ID: 0 CREDIT: 0.00 MIN_USE: 0.00 ABON_DISTR: 1
Make log rotate
Make IPN details rotate
Brute force log cleaned
Clean mysql old backups
DB backup
 ( /usr/bin/mysqldump --default-character-set=latin1 -d --host=localhost --user="abills" --password="*****" abills ;/usr/bin/mysqldump --skip-triggers --no-create-info --default-character-set=latin1 -v --ignore-table="abills.ipn_traf_detail" --ignore-table="abills.s_detail" --ignore-table="abills.ipn_log_backup" --ignore-table="abills.ipn_unknow_ips" --ignore-table="abills.errors_log" --ignore-table="abills.dhcphosts_log"  --ignore-table="abills.ipn_traf_detail_2012_07_01"  --ignore-table="abills.ipn_traf_detail_2012_08_01"  --ignore-table="abills.ipn_traf_detail_2012_08_02"  --ignore-table="abills.ipn_traf_detail_2012_08_03"  --ignore-table="abills.ipn_traf_detail_2012_08_04"  --ignore-table="abills.ipn_traf_detail_2012_08_05"  --ignore-table="abills.ipn_traf_detail_2012_08_06"  --ignore-table="abills.ipn_traf_detail_2012_08_07"  --ignore-table="abills.ipn_traf_detail_2012_08_08"  --ignore-table="abills.ipn_traf_detail_2012_08_09"  --ignore-table="abills.ipn_traf_detail_2012_08_10"  --ignore-table="abills.ipn_traf_detail_2012_08_22"  --ignore-table="abills.s_detail_2012_04_30"  --ignore-table="abills.s_detail_2012_05_31"  --ignore-table="abills.s_detail_2012_06_30"  --ignore-table="abills.s_detail_2012_07_31" --host=localhost --user="abills" --password="*****" abills) | /bin/gzip > /usr/abills/backup/stats-2012-08-23.sql.gz
Backup created:  (/usr/abills/backup/stats-2012-08-23.sql.gz)

roma33rus
Сообщения: 116
Зарегистрирован: Чт фев 02, 2012 3:15 pm

Re: Проблема с детализацией

Сообщение roma33rus »

тут вообще живой есть кто?

~AsmodeuS~
Site Admin
Сообщения: 5746
Зарегистрирован: Пт янв 28, 2005 3:11 pm
Контактная информация:

Re: Проблема с детализацией

Сообщение ~AsmodeuS~ »

уже поправлено

roma33rus
Сообщения: 116
Зарегистрирован: Чт фев 02, 2012 3:15 pm

Re: Проблема с детализацией

Сообщение roma33rus »

~AsmodeuS~ писал(а):уже поправлено
спасибо, обновляюсь

Ответить